Size Guide: Casamia Dresses, Skirts
Dresses Size Guide
Size | UK Size | Chest | Waist |
---|---|---|---|
S | 12 | 36 | 34 |
M | 14 | 38 | 36 |
L | 16 | 40 | 38 |
XL | 18 | 42 | 40 |
Chest Measurement - This measurement is taken from 1" inch below the armhole and is the measurement the whole way around the garment.
Waist Measurement - This measurement is taken across the top of the waistband of garment.
These measurements may vary slightly due to the style and fabric composition of each garment.
Skirts Size Guide
Size | UK Size | Waist |
---|---|---|
S | 12 | 34 |
M | 14 | 36 |
L | 16 | 38 |
XL | 18 | 40 |
Size | UK Size | Waist |
---|---|---|
S-M | 12-14 | 34-36 |
M-L | 14-16 | 36-38 |
L-XL | 16-18 | 38-40 |
Waist Measurement - This measurement is taken across the top of the waistband of garment.
These measurements may vary slightly due to the style and fabric composition of each garment.